<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>pulltheskydown.com</title>
	<atom:link href="http://pulltheskydown.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pulltheskydown.com</link>
	<description>rants, ideas, and photos</description>
	<pubDate>Tue, 30 Sep 2008 16:00:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Graphic of the Day: Urban Transport</title>
		<link>http://pulltheskydown.com/images/348</link>
		<comments>http://pulltheskydown.com/images/348#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:00:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=348</guid>
		<description><![CDATA[So it&#8217;s not really a graphic, but it fits the same &#8220;holy crap&#8221; style of visual comparison as the offshore drilling chart.
The amount of space required to transport the same number of passengers by car, bus, or bicycle, courtesy of our friends in Germany (7 years ago), who seem to get it way better than [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s not really a graphic, but it fits the same &#8220;holy crap&#8221; style of visual comparison as the offshore drilling chart.</p>
<p>The amount of space required to transport the same number of passengers by car, bus, or bicycle, courtesy of our friends in Germany (7 years ago), who seem to get it way better than we do:</p>
<p><img src="http://pulltheskydown.com/wp-content/uploads/bycar-Custom.jpg" alt="Urban Transport" width="570" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/images/348/feed</wfw:commentRss>
		</item>
		<item>
		<title>Grabbing the low hanging fruit, or just wasting time?</title>
		<link>http://pulltheskydown.com/rants/347</link>
		<comments>http://pulltheskydown.com/rants/347#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:55:56 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[garbage]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=347</guid>
		<description><![CDATA[Toronto city council is now actively looking for a way to do something about all the fast food waste (mainly coffee cups) that we&#8217;re so happy to produce.  Strategies proposed so far include a tax, a deposit system, or an outright ban on the garbage.
It seems to me that the only good solution of those [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto city council is now <a href="http://www.thestar.com/News/GTA/article/499032" target="_blank">actively looking for a way to do something about all the fast food waste</a> (mainly coffee cups) that we&#8217;re so happy to produce.  Strategies proposed so far include a tax, a deposit system, or an outright ban on the garbage.</p>
<p>It seems to me that the only good solution of those three is the ban.  While a tax may make the city some cash, paying an extra dime or so for a cup of coffee is not going to encourage people to bring reusable mugs - it will just enrage people and get them mad at environmentalism I think.  A deposit system would probably be better at keeping the streets clean, thanks to our enterprising hordes of homeless folk, but also doesn&#8217;t really help tackle the core issue.  We make too much garbage.  However, I can&#8217;t really imagine the logistics of a ban - do you always have to have a mug with you?  I try my best to carry one around, but getting a bite/a drink is often an impulse decision, and if we want to encourage people walking/cycling around instead of driving, it doesn&#8217;t seem reasonable to demand people carry around all this extra &#8220;what if&#8221; shit.  I don&#8217;t know if this would work that well.</p>
<p>The University of Guelph has also tried to find a solution to this problem, and I quite like it.  It almost falls into the tax category, but instead of charging you more to get a disposable cup, all the coffee outlets charge the price of a small coffee to fill a mug, which are usually bigger than the large sizes.  And there, a ridiculously large number of people carry reusable mugs.</p>
<p>Blah.  That wasn&#8217;t supposed to be what this rant was about.  When tackling any big problem (i.e. environmental degradation), it only makes sense to grab the low hanging fruit first - solve the easy problems that would have the biggest impact to start, and then work towards the more complicated solutions.  The city of Toronto seems eager to be a leader in the sustainability movement, but I often wonder if our priorities are a bit out of whack.  Is spending what will probably be months of council&#8217;s time debating ways to reduce the amount of coffee garbage we produce really giving us the best bang for our buck?  Wouldn&#8217;t it make more sense to tackle to big issues that will have a huge impact?  What about building new subways, streetcar lanes, or bike paths?  Toronto promised a measly 50km of new bike paths this year.  They&#8217;re <a href="http://www.thestar.com/article/495699" target="_blank">not going to come anywhere close </a>to that laughable goal even.  This coffee cup issue, while definitely legit, seems like a bit of a distraction from much bigger problems with solutions not hanging much further up the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/rants/347/feed</wfw:commentRss>
		</item>
		<item>
		<title>Graphic of the Day: Offshore Drilling</title>
		<link>http://pulltheskydown.com/images/344</link>
		<comments>http://pulltheskydown.com/images/344#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:44:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=344</guid>
		<description><![CDATA[I suspect most people reading this site will realize how much of a band-aid solution proposed off-shore drilling is, but even if you&#8217;re cognitively aware of the situation, intuition would dictate that even a little bit more domestic oil would have to be worth pursuing, no?
Seeing is believing, however, and this amazing little graphic from [...]]]></description>
			<content:encoded><![CDATA[<p>I suspect most people reading this site will realize how much of a band-aid solution proposed off-shore drilling is, but even if you&#8217;re cognitively aware of the situation, intuition would dictate that even a little bit more domestic oil would have to be worth pursuing, no?</p>
<p>Seeing is believing, however, and this amazing little graphic from <a title="Architecture 2030 E-news" href="http://www.architecture2030.org/news/news_090608.html" target="_blank">Architecture 2030</a> puts things into painfully clear focus:</p>
<p><img class="alignnone size-full wp-image-346" title="offshore-oil-drilling1" src="http://pulltheskydown.com/wp-content/uploads/offshore-oil-drilling1.jpg" alt="New offshore drilling related to US oil consumption" width="468" height="570" /></p>
<p>If you&#8217;re not interested in doing the math, that amounts to a whopping 1.2% of total consumption. Not altogether too far off the impact of proper tire inflation, come to think of it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/images/344/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fuck you Jack Layton</title>
		<link>http://pulltheskydown.com/rants/343</link>
		<comments>http://pulltheskydown.com/rants/343#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:14:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=343</guid>
		<description><![CDATA[What the hell was Jack Layton thinking when he announced his intentions to keep Elizabeth May (leader of the Greens) from participating in the leaders&#8217; debates this current Canadian election cycle?  This is the man who claims to be the voice for the little guy in Ottawa, leader of the party that constantly talks [...]]]></description>
			<content:encoded><![CDATA[<p>What the hell was <a href="http://www.thehammer.ca/content/2004/0530/images/jack_layton.jpg" target="_blank">Jack Layton</a> thinking when he <a href="http://www.thestar.com/FederalElection/article/496088" target="_blank">announced his intentions</a> to keep Elizabeth May (leader of the Greens) from participating in the leaders&#8217; debates this current Canadian election cycle?  This is the man who claims to be the voice for the little guy in Ottawa, leader of the party that constantly talks as if it supports democracy and equality for Canadians.  Incidentally, the NDP also tend to claim to be the party most supportive of environmental stewardship.  Why then is the NDP leader seeking to block the Green Party from the democratic process?  While admittedly the televised leaders debates no longer carry the meaning they used to, what with the constant politiking now permitted by the internet and 24 hour news networks, the symbolic meaning is still enormous.  Real parties are allowed to participate, while fringe parties are kept out.  Why then is Mr. Layton refusing to acknowledge the arrival of the Greens on the political stage - especially now that they <a href="http://www.cbc.ca/canada/story/2008/08/30/green-party.html?ref=rss" target="_blank">finally have a member of parliament</a>?</p>
<blockquote><p>“We have someone who wants to participate who supports another member in the debate&#8230;”</p></blockquote>
<p>I guess that&#8217;s the reason, then.  The Greens and the Liberals both agree that climate change is a pressing issue, and that implementing financial incentives for reducing greenhouse gas emissions might work.  I thought the NDP was also &#8220;committed&#8221; to fighting climate change.  Maybe they have a slightly different strategy in mind, but shouldn&#8217;t they be excited to have an open forum to discuss ways to reduce our environmental impact?  Shouldn&#8217;t Jack Layton be especially excited about the possibility of having another leader aching to turn the focus of the debate to global warming?  No&#8230; it seems that Layton is just another bullshit politician, rehashing the same old shit about working together and finding real solutions, while letting his actions show that all he really cares about is preventing the Greens from stealing too many NDP votes.  Fuck you Jack Layton, and shame on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/rants/343/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Cogs Keep Turning</title>
		<link>http://pulltheskydown.com/rants/341</link>
		<comments>http://pulltheskydown.com/rants/341#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:03:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=341</guid>
		<description><![CDATA[While I&#8217;ve been a posting hiatus (largely due to laziness, I must confess), it seems that almost every week I read about a newly planned &#8220;world&#8217;s largest&#8221; renewable energy project; it&#8217;s a game of leapfrog where everyone wins. While the freight train of cheap solar power is quickly gaining speed, I just read an article [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;ve been a posting hiatus (largely due to laziness, I must confess), it seems that almost every week I read about a newly planned &#8220;world&#8217;s largest&#8221; renewable energy project; it&#8217;s a game of leapfrog where everyone wins. While the <a title="http://www.ecogeek.org/content/view/2030/83/" href="http://www.ecogeek.org/content/view/2030/83/" target="_blank">freight train of cheap solar power is quickly gaining speed</a>, I just read an article on Inhabitat about new low-temperature geothermal technology that could ultimately provide 120 GW (!) of renewable power in the United States. That&#8217;s more than all the nuclear capacity that currently exists in the US <a title="Energy use in the United States - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Energy_use_in_the_United_States" target="_blank">(106 GW, or 19.4% of total production in 2006)</a>.</p>
<p>While the article doesn&#8217;t mention cost of production, announcements like this continue to demonstrate the possibility of the impossible - that is, transitioning the world to a renewable energy economy. While much emphasis is placed on our incredible reliance on petroleum, it&#8217;s important to note that 2/3 of our petroleum is burned as transportation fuel. The important uses (that is, where there is no viable alternative) like plastic manufacturing, consume a relatively trivial amount. A future of electric trucks, superconducting trains, wind- and wave-powered barges, and freight airships is hardly inconceivable. And once we achieve low-carbon transport, we will have begun to address the perilous externalities of global trade, and the trade-off between ethics and economics becomes much less stark. This is what I spend my days doing, so that fundamental premise still holds some wonder for me.</p>
<p>I feel like I&#8217;m losing my edge, repeating the same optimistic tirade.</p>
<p>In other news, it <a title="Arctic Climate Tipping Point Happening Now! Sea Ice in Its “Death Spiral” Scientist Claims" href="http://www.treehugger.com/files/2008/08/arctic-sea-ice-in-death-spiral-second-lowest-on-record.php">looks like arctic ice is soon to reach a critical tipping point</a>. Good to know, given that <a title="60% More Greenhouse Gases Trapped in Permafrost Than Previously Thought" href="http://www.treehugger.com/files/2008/08/sixty-percent-more-greenhouse-gases-stored-in-permafrost-than-thought.php">permafrost apparently stores 60% more greenhouse gases than we&#8217;d previously anticipated</a>. The saying, &#8220;may you live in interesting times,&#8221; was once a curse - we may or may not have the means to change that, but there is no denying that we are living in interesting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/rants/341/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good gorilla news</title>
		<link>http://pulltheskydown.com/news/339</link>
		<comments>http://pulltheskydown.com/news/339#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:51:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=339</guid>
		<description><![CDATA[The plight of the gorilla has been well known in biology/conservation circles (and to a lesser extent known to the general public - can someone please tell me how the sea turtle situation became so well publicized?) for decades, and the reports that have been coming out year after year have been increasingly bleak.  [...]]]></description>
			<content:encoded><![CDATA[<p>The plight of the gorilla has been well known in biology/conservation circles (and to a lesser extent known to the general public - can someone please tell me how the sea turtle situation became so well publicized?) for decades, and the reports that have been coming out year after year have been increasingly bleak.  In the 1980s, it was thought that there were maybe 100,000 gorillas across Africa, and this estimate had been slashed to half that in recent years.  However, a team of scientists from the Congo and the <a href="http://www.wcs.org/gorilladiscovery/wcs_gorilladiscovery" target="_blank">Wildlife Conservation Society</a> have just completed the most thorough census ever, and the news is good.  One of the highlights of this new effort was expanding the search for gorillas into the swamps of central Africa - swamps that take days and days of trekking on foot to get to, over a hundred kilometers from the nearest road.  And in these swamps, scientists found the <a href="http://www.wcs.org/gorilladiscovery/press-release" target="_blank">highest density of gorillas ever reported</a>, up to eight individuals per square kilometer.  The new estimate for African gorillas is over 125,000.  This makes me happy, although I fear it may weaken the motivation to establish more reserves for these awesome beasts.  For now though, they remain listed as critically endangered, and that probably won&#8217;t change.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-340 aligncenter" title="Gorilla" src="http://pulltheskydown.com/wp-content/uploads/gorillaweb.jpg" alt="" width="500" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/news/339/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aralie.com - Promoting pay-what-you-can music</title>
		<link>http://pulltheskydown.com/ideas/338</link>
		<comments>http://pulltheskydown.com/ideas/338#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:21:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=338</guid>
		<description><![CDATA[Radiohead&#8217;s most recent album, In Rainbows, was launched extremely successfully using a pay-what-you-can model, and a new website, Aralie, is banking that this model can work for smaller bands as well.  Says the website:
Aralie.com was created to support independent artists, by giving them a free market place to sell and promote their music. We [...]]]></description>
			<content:encoded><![CDATA[<p>Radiohead&#8217;s most recent album, <em>In Rainbows</em>, was launched <a href="http://pulltheskydown.com/rants/177" target="_blank">extremely successfully</a> using a pay-what-you-can model, and a new website, <a href="http://www.aralie.com" target="_blank">Aralie</a>, is banking that this model can work for smaller bands as well.  Says the website:</p>
<blockquote><p><span class="textBody">Aralie.com was created to support independent artists, by giving them a free market place to sell and promote their music. We are dedicated to helping small artists by doing anything we can to help them get exposure, gigs, sponsorship, and interviews. All music on Aralie.com will always be available DRM free, with no strings attached, and always downloadable for what ever price you choose (including $0). </span></p></blockquote>
<p>After talking to Wyatt, the man behind this operation, and browsing the site, I feel pretty optimistic that the pay-what-you-can model can thrive.  Even if the average download generates just a couple dollars, that&#8217;s still matched with the money from a traditional record deal - minus all the hassle and controlling influences. And I love Aralie for how little they demand from the artists that use their download service - no contracts, exclusivity, any of that shit.  I just hope that people will throw a few bucks to the up and coming bands, not just the Radioheads of the world.  I guess we can just watch and find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/ideas/338/feed</wfw:commentRss>
		</item>
		<item>
		<title>Closing the Strait of Hormuz</title>
		<link>http://pulltheskydown.com/rants/337</link>
		<comments>http://pulltheskydown.com/rants/337#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:48:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=337</guid>
		<description><![CDATA[Tensions are rising in the Middle East in the aftermath of Iran&#8217;s ballistic missile testing. Israel has been undertaking major military exercises in the past months, which some have seen as a lead-up to an air strike on Iran&#8217;s nuclear facilities (nevermind that they can&#8217;t actually produce nuclear weapons). The concern is that when Iran [...]]]></description>
			<content:encoded><![CDATA[<p>Tensions are rising in the Middle East in the aftermath of <a title="BBC NEWS | Middle East | Iran missile test 'provocative'" href="http://news.bbc.co.uk/2/hi/middle_east/7498214.stm" target="_blank">Iran&#8217;s ballistic missile testing</a>. Israel has been undertaking major military exercises in the past months, which some have seen as a lead-up to an air strike on Iran&#8217;s nuclear facilities <a title="IAEA Board Report, 26 May 2008" href="http://www.iaea.org/Publications/Documents/Board/2008/gov2008-15.pdf" target="_blank">(nevermind that they can&#8217;t actually produce nuclear weapons)</a>. The concern is that when Iran receives its new Russian anti-aircraft weapons systems, it could neuter the effectiveness of a pre-emptive Israeli strike. As with all <a title="World War I - Wikipedia" href="http://en.wikipedia.org/wiki/World_War_I#Arms_race" target="_blank">arms races</a>, this has created a frighteningly real impetus for action in the short term.</p>
<p>Of late, Iran has renewed its threats to respond to any military action by closing the <a title="Strait of Hormuz - Wikipedia" href="http://en.wikipedia.org/wiki/Strait_of_hormuz" target="_blank">Strait of Hormuz</a>, a shipping lane through which 20% of the world&#8217;s oil supply travels. While this is nothing new - Iran&#8217;s geography and influence on the oil trade is its main strategic advantage in a conflict between it and the West - it still represents a serious threat to the oil trade.</p>
<p>So should war break out with Iran, and the Strait of Hormuz closes, where does that leave us? An instant spike in the price of oil up to $200+ per barrel would be a huge hit to the economy, driving explosive inflation in the price of food, consumer goods, and transportation; the perfect trigger for a recession.</p>
<p>The price of diesel fuel has already nearly tripled in the past year - while this has been painful for the trucking industry, it&#8217;s also shown up in the price of nearly everything we buy, as a result. While the price of jet fuel has &#8216;only&#8217; doubled in that same period, airlines are folding at a rate of one every week - on some routes, the price of fuel now represents more than half of the total ticket price. Oil prices (and the present misplaced emphasis on food-crop biofuels to compensate) have played a huge role in the global food crisis, and a further spike in prices could have devastating effects on the developing world.</p>
<p>But maybe its exactly what we need. I&#8217;m loathe to put a price on lives, but dramatic short-term pain may be the only way to bring the severity of the global energy crisis (and climate change, by association), into clear focus. Despite complaints from SUV drivers, the average person in the U.S. has largely been able to tread water with $150/bbl oil. At $200/bbl, the prognosis changes. The entire world, developed and developing, would need to take notice, and a short-term crunch today could alleviate catastrophic suffering in the distant future, at a time when we may no longer be able to address it.</p>
<p>This situation is not without precedent. <a title="1973 oil crisis - Wikipedia" href="http://en.wikipedia.org/wiki/1973_oil_crisis" target="_blank">The 1973 oil crisis</a> spurred rapid and widespread societal change in America. Government policies were instituted to promote conservation (some of which were silly and ineffective, such as daylight saving time), including, for the first time, vehicle fuel economy standards. Buyers abandoned large gas-guzzlers in droves, embracing tiny, poorly-built (but efficient!) imports, heralding the slow decline of the American auto industry. Brazil began its highly effective sugar-cane ethanol program, which today supplies 40% of the fuel for Brazil&#8217;s transportation fleet. Alternative energy in the form of solar and wind power experienced a nascent boom, despite immature technology.</p>
<p>In today&#8217;s world, I expect the impacts would be at least as stark. Automotive efficiency is already under serious scrutiny by industry and buyers alike. At current prices, commuters from the GTA into Toronto spend nearly $10,000/year on gasoline alone. If prices increase another 30-50%, <a title="The Next Slum?" href="http://www.theatlantic.com/doc/200803/subprime" target="_blank">the suburbs will die</a>, or they will collapse in on themselves, becoming self-sustaining communities, rather than mere dormitories. Commercial electric vehicles, mass-transportation systems, and thoughtful urban planning will become imperative. Already this summer, gas prices have led to a surge in urban commuters who walk, ride, or take the TTC, rather than drive. On the utility front, at $200/bbl, the economic incentive for pursuing renewable electricity and storage becomes impossible to ignore. High gas prices would be more than enough to sustain the solar industry over the hump in 2010, when a huge increase in supply is expected to depress growth (from its current triple-digits down to a more modest 20%, perhaps). And while it is wishful thinking from a veggie, the price of food may even nudge people into changing their eating habits - while the government heavily subsidizes meat prices, the costs stand to grow exponentially with the price of grain. Even now, chicken is supplanting beef due to its healthful image - with the useful byproduct of a significantly reduced environmental footprint.</p>
<p>From my bubble of privilege, I say bring on the blockades, Iran. Let&#8217;s shake things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/rants/337/feed</wfw:commentRss>
		</item>
		<item>
		<title>I met Wayne Leibel! (science rocks)</title>
		<link>http://pulltheskydown.com/ideas/335</link>
		<comments>http://pulltheskydown.com/ideas/335#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:22:44 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=335</guid>
		<description><![CDATA[If your reaction isn&#8217;t &#8220;who the hell is Wayne Leibel?&#8221;, then I&#8217;m pretty impressed, but I fully expect it to be.  Don&#8217;t worry, it&#8217;s ok.  (Besides his mate choice research, he&#8217;s probably best known for writing regular columns in two of the biggest aquarium hobby magazines, making him one of the people I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>If your reaction isn&#8217;t &#8220;who the hell is Wayne Leibel?&#8221;, then I&#8217;m pretty impressed, but I fully expect it to be.  Don&#8217;t worry, it&#8217;s ok.  (Besides his mate choice research, he&#8217;s probably best known for writing regular columns in two of the biggest aquarium hobby magazines, making him one of the people I&#8217;ve admired most since I was a little kid).  The point of this shitty story (shitty to everyone but me) is that it makes me feel the need to comment on how fantastic the academic community is - for democratizing knowledge and ensuring ideas are judged above all else.  I have been lucky enough to attend the <a href="http://www.bu.edu/eeef" target="_blank">Ecological and Evolutionary Ethology of Fishes conference</a> in Boston this past week, and it&#8217;s been an incredible venue for scientists from 15 countries, from students to established heavyweights, to get together and discuss their research, share their problems, and get suggestions from everyone else.  Not in my wildest dreams did I think that such a venue would be so cooperative - there really is no hint of secrecy or competition, just a genuine desire for answers.  There I was chatting with Wayne, the guy who &#8220;knows everything&#8221;, and we were talking about how important it is to learn from amateur aquarium hobbyists and their observations.  Maybe I was too cynical going into this thing, after experiencing a life of watching so many self-congratulatory events in almost every field, but nothing here was about the accomplishments of the past.  It was about reaching out to novel ideas, trying to find new ways to explain behaviour,  preserve fisheries, and understand evolution.  I just wish there was a way to get the rest of the world to understand the advances that could be made if egos were put aside and people actually bought into cooperative efforts.</p>
<p>I&#8217;m starting to get really excited about the whole <a href="http://pulltheskydown.com/ideas/284" target="_blank">open source design concept</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/ideas/335/feed</wfw:commentRss>
		</item>
		<item>
		<title>Only in America?  Or have I been living under a rock?</title>
		<link>http://pulltheskydown.com/images/333</link>
		<comments>http://pulltheskydown.com/images/333#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:24:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[human nature]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://pulltheskydown.com/?p=333</guid>
		<description><![CDATA[So I&#8217;m in Boston right now , and yesterday evening I walked past an Abercrombie store.  Wouldn&#8217;t you know it - they have topless male models all around the place.  Now I don&#8217;t frequent these stores, so I can&#8217;t say for sure that these models don&#8217;t exist in Toronto, but I can hardly [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m in Boston right now , and yesterday evening I walked past an Abercrombie store.  Wouldn&#8217;t you know it - they have topless male models all around the place.  Now I don&#8217;t frequent these stores, so I can&#8217;t say for sure that these models don&#8217;t exist in Toronto, but I can hardly believe they do.  As I&#8217;ve thought about this, I&#8217;ve been unable to attach any positive/negative value judgement - I&#8217;ll leave that up to you guys.  Right now, I&#8217;m just showing off what I believe to be a crazy phenomenon.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-334 aligncenter" title="Naked guy at Abercrombie" src="http://pulltheskydown.com/wp-content/uploads/abercrombieweb.jpg" alt="Naked guy at Abercrombie" width="500" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulltheskydown.com/images/333/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
